I don’t know if the Supreme Court upholding “Obamneycare” is going to make it any less worthy of fact-checking by PolitiFact (PF), but it’s apparent that although the law has not been that popular at the polls, the topic is a very popular one for fact-checking. In a way, I might not predict a Lie of the Year in as much as a Topic of the Year, which would be all the untruths and various exaggerations (or as fellow blogger Jon Perr calls them, killer lies) surrounding the ACA , its associated Medicare and Medicaid, as well as its overlap to other topics such as the economy, jobs, taxes, the deficit and even education (student loans). I’ve sorted out a little over 70 PolitiFact rulings relating to it since the beginning of the year.
Here are a few things “ObamaScare” is allegedly going to do (according to Republicans):
• Kill jobs, 800,000 (actually predicted in 2011), or “across America” including 1,000 medical device jobs in the Tennessee area
• Raise taxes (raises 19 taxes and is largest tax increase in history of world)
• Slap Americans and/or small businesses with $500 billion in new taxes and penalties
• Cut $500 billion from Medicare to pay for it (or heck, just end Medicare)
• Add trillions to our national debt, or if repealed, save $95 billion (a year)
• And the usual, ever more claims about death panels and a government take-over;
• And the wackiest, a claim about an "Obamacare slush fund” for neutering pets? (by who else but Allen West [R-FL]).
A few (maybe one?) of the above were ruled Half True, the rest less, much less, most False or Pants on Fire. Click the link(s) to find out and read the details. Some of these are covered below, which link to the findings of both PolitiFact and FactCheck.
And a pox on those who all somehow cast the “critical vote” on “Obamacare” or to supposedly cut $500 billion from Medicare for it:
• Florida Senator Bill Nelson (by U.S. Chamber of Commerce, 60-Plus Association and superPAC American Commitment)
• Ohio Congressional candidate Betty Sutton (by opponent Jim Renacci). In all fairness, she accused him of something similar.
• Ohio Senator Sherrod Brown ( by the National Republican Senatorial Committee)
• Virginia Senatorial candidate Tim Kaine (by the U.S. Chamber of Commerce and superPAC American Crossroads)
One of my most popular posts has been comparing PolitiFact rulings to fact-checks on the same topic by FactCheck.Org. So, back by popular demand, here is a compilation of 2012 fact-checks relating to “Obamneycare”—some of the repetitions included as well.
Statement
|
FactCheck
|
PolitiFact
|
| Rush Limbaugh:
"Obamacare is the largest tax increase in the history of the world." (Also similarly stated by superPAC American Commitment)
| "Despite all these uncertainties, one thing is abundantly clear. There's no way the ACA's tax and other revenue increases come close to being the largest in U.S. history." | Pants on Fire: "Limbaugh's inflated rhetoric takes a wrong claim and puts it into the realm of the ridiculous." |
| U.S. Chamber of Commerce: "Obamacare will kill jobs and limit further job creation." | "At the end of last year we listed this overblown claim as one of the 'Whoppers of 2011' right up there with the Democratic counter-claim that Republicans were out to 'end' Medicare." | False: The Chamber of Commerce has failed to prove that it will, and the best projections we've seen, based on how the law is actually written, do not suggest that the law will 'kill' jobs. |
| Tom Price (R-GA) House Republican Policy Committee Chairman: "CBO projection estimates that the law [Obamacare] will cost $1.76 trillion over 10 years." | “The notion that the new CBO report shows costs doubling is wrong." | False: "When you do the math correctly, the gross cost projection increased by less than 9 percent." MPR PoliGraph also found a similar claim by Kurt Bills (R-MN) Misleading. |
| Mitt Romney: "Obamacare takes $500 billion out of Medicare and funds Obamacare." (or "steals it" according to Michele Bachmann in 2011). | “But that's not a slashing of the current Medicare budget, as viewers may be led to believe." (Here's FactCheck.Org's other review of the same.) | Half True: "So while the health care law reduces the amount of future spending growth in Medicare, the law doesn't cut Medicare." |
| Crossroads GPS: "Obamacare raises 18 different taxes." | "But that's dishonest nonsense. Only a few of the tax changes in the new health care law will fall on families making under $250,000 a year..." | Mostly False: "The Crossroads ad wrongly implies that people of modest means are getting hit with 18 tax increases because of the health care law." |
| Mitt Romney: "Up to 20 million will lose insurance they like and want to keep." | “This is another exaggerated claim that we have written about before, most recently last month....The 20 million figure comes from a March 2012 CBO report, but critics of the health care law have misused it." | False: "That number is cherry-picked, and he's wrong to describe it as only including people who 'like' their coverage, since many of those 20 million will be leaving employer coverage voluntarily for better options." |
| Rick Santorum / Paul Krugman: "RomneyCare" was the blueprint for "ObamaCare." | "There are a number of similarities between the state and national plans, and there are several differences." | Mostly True: "So it seems that there's broad agreement that, despite some operational differences, the broad structure of the Massachusetts health care plan is quite similar to that in the U.S. Senate bill." |
| Mitt Romney: "Repealing Obamacare saves $95 billion a year." | "But that only accounts for spending in the law, not spending cuts and revenue-raising provisions that potentially save even more...That makes Romney's claim misleading and, at best, inflated. | False: "Because of the revenue sources that the law established, repealing it actually adds significantly to the deficit over the long haul, according to the CBO." |
| Rick Santorum: "Americans 'over-whelmingly' oppose healthcare mandate." Mitt Romney: "Most Americans want to get rid of Obamacare.” | "So, Romney and others would be correct to say that some polls show most Americans -- or at least most voters -- favor repeal. But not all polls." | Mostly True: Opinion on the health care law is more unfavorable than favorable, but not over-whelmingly...Objection to the individual mandate, however, is resounding." |
No comments:
Post a Comment